Shri Shankaracharya Institute of Pharmaceutical Sciences & Research

About Shri Shankaracharya Institute of Pharmaceutical Sciences & Research
Shri Shankaracharya Institute of Pharmaceutical Sciences and Research (SSIPSR) was established in 2019 and since its first step, it continued to remain one of the best Pharmacy colleges in Bhilai, Chhattisgarh. The institute is approved by the Pharmacy Council of India (PCI). It is affiliated with Chhattisgarh Swami Vivekananda Technical University (CSVTU), Bhilai, Chhattisgarh, till 2025. Additionally, in 2023 it became a constituent college under Shri Shankaracharya Professional University (SSPU), Bhilai.
SSIPSR has large numbers of highly qualified faculty members to deliver curriculum that aims at development of courses and programs based on both academic and industrial inputs. Every year, the institute witnessed large numbers of merit holders in B Pharmacy and D Pharmacy.
Institute Highlights
Director's Desk
Dear students, I Joy fully welcome you to the INNOVATIVE FAMILY, to learn and explore the profession of PHARMACY, which is noble in its character and pious in its deeds. “Quality of human life” is based on two pillars health and wealth, Healthcare system of any country plays a key role in the improvement of the quality of life of society. Pharmacists as an integral part of the health care system. It is an important link between patients, medicine, and physician, He is an expert in reading and understanding the prescription of drugs their doses, side effects, adverse effects, and counter-reactions with other medications, without a pharmacist the health system cannot be run smoothly. Our aim at imparting quality pharmacy education and programs to our students and forging the youth into a formidable force to cater to the need of the nation’s Health for All”.
Along with the regular syllabus prescribed by the University, our highly qualified, experienced, and devoted staff trains the students not only to excel in academics but also in other activities. Our academic program also encompasses a series of guest lectures, industrial visits, and workshops from professionals in the Pharmaceutical Industry, who keep our students updated with the current technologies and enlighten them about the various avenues in the pharmaceutical industry thus preparing them for the corporate world of Pharmaceuticals. I hope you will be one of those fortunate students who get admission to our college and I assure you that, your life in this college will be academically fruitful and pleasant.

Dr. Hemant Badwaik
M. Pharma., Ph.D.
Director, Shri Shankaracharya Institute of Pharmaceutical Sciences and Research
E-mail: hemantrbadwaik@gmail.com | hemantbadwaik@rediffmail.com
Message from Director
Dear students,
I Joy fully welcome you to the INNOVATIVE FAMILY, to learn and explore the profession of PHARMACY, which is noble in its character and pious in its deeds. “Quality of human life” is based on two pillars health and wealth, Healthcare system of any country plays a key role in the improvement of the quality of life of society. Pharmacists as an integral part of the health care system. It is an important link between patients, medicine, and physician, He is an expert in reading and understanding the prescription of drugs their doses, side effects, adverse effects, and counter-reactions with other medications, without a pharmacist the health system cannot be run smoothly. Our aim at imparting quality pharmacy education and programs to our students and forging the youth into a formidable force to cater to the need of the nation’s Health for All”.
Along with the regular syllabus prescribed by the University, our highly qualified, experienced, and devoted staff trains the students not only to excel in academics but also in other activities. Our academic program also encompasses a series of guest lectures, industrial visits, and workshops from professionals in the Pharmaceutical Industry, who keep our students updated with the current technologies and enlighten them about the various avenues in the pharmaceutical industry thus preparing them for the corporate world of Pharmaceuticals. I hope you will be one of those fortunate students who get admission to our college and I assure you that, your life in this college will be academically fruitful and pleasant.
Dr. Hemant Ramchandra Badwaik
M. Pharma., Ph.D.
Director, SSIPSR, Bhilai
PROGRAMMES OFFERED
Programme | Duration | Mode | Eligibility |
---|---|---|---|
Diploma in Pharmacy [D.Pharm] | 2 years | Yearly | 10 + 2 or equivalent |
Bachelor of Pharmacy [B.Pharm] | 4 years | Semester | 10 + 2 or equivalent |
Master of Pharmacy [Pharmaceutical Chemistry] | 2 years | Semester | B. Pharm pass out with or without GPAT |
Ph.D. in Pharmaceutical sciences | - | - | As per UGC norms |
Faculty List
Sr. No | Name of the Employee | Designation | Qualification |
---|---|---|---|
Department of P’Chemistry | |||
1 | Dr. Hemant R. Badwaik | Professor & Principal | M. Pharm, PhD |
2 | Dr. Alok Singh Thakur | Professor | M. Pharm, PhD |
3 | Dr. Sagar M. Agnihotri | Professor | M. Pharm, PhD |
4 | Dr. Laxmi | Professor | M. Pharm, PhD |
5 | Ms. Lokkanya Dewangan | Assistant Professor | M. Pharm |
6 | Ms. Alka Verma | Assistant Professor | M. Pharm |
7 | Ms. Pooja Patel | Assistant Professor | M. Pharm |
8 | Ms. Noor Afrin | Assistant Professor | M. Pharm |
Department of Pharmacology | |||
9 | Mr. Lokesh Kumar | Associate Professor | M. Pharm |
10 | Mr. Dhanush Ram | Associate Professor | M. Pharm |
11 | Mr. Ashutosh Patankar | Assistant Professor | M. Pharm |
12 | Mr. Rashmi Suryavanshi | Assistant Professor | M. Pharm |
13 | Ms. Vicky Soni | Assistant Professor | M. Pharm |
Department of Pharmaceutics | |||
14 | Mrs. Sheetal Mishra | Associate Professor | M. Pharm |
15 | Mrs. Pali Khobragade | Associate Professor | M. Pharm |
16 | Mr. Narendra Kumar | Associate Professor | M. Pharm |
17 | Mr. Vipin Sharma | Associate Professor | M. Pharm |
18 | Mr. Rakesh Singh Rajput | Assistant Professor | M. Pharm |
19 | Ms. Ranjeeta Kumari | Assistant Professor | M. Pharm |
20 | Mr. Sachin Gupta | Assistant Professor | M. Pharm |
21 | Mrs. Sunita Singh | Assistant Professor | M. Pharm |
22 | Mr. Durgesh Verma | Assistant Professor | M. Pharm |
23 | Mr. Vinayak Verma | Assistant Professor | M. Pharm |
24 | Mr. Hemlata Thapa | Assistant Professor | M. Pharm |
25 | Mr. Tushar Verma | Assistant Professor | M. Pharm |
26 | Mr. Kulesh Kumar Ghirwani | Assistant Professor | M. Pharm |
Department of Pharmacognosy | |||
27 | Mr. Morari Radha Raman | Assistant Professor | M. Pharm |
28 | Ms. Prachi Agrawal | Assistant Professor | M. Pharm |
29 | Mr. Abhishek Kumar Soni | Assistant Professor | M. Pharm |
SIF Report 2025
Syllabus of B.Pharma, M.Pharma & D.Pharma
Events Organised
SSIPSR has been organizing various events throughout the year to enhance the learning experience of students and to promote cultural and social activities. Here is a list of some of the key events organized by SSIPSR:
COMMITTEE
Students Grievances Redressal Committee(s) (SGRC)
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Dr. Hemant R. Badwaik | Chairperson | 7879059209 | hemantrbadwaik@gmail.com |
2 | Dr. Alok Singh Thakur | Members | 9752097870 | aloksinghthakur19852@gmail.com |
3 | Dr. Laxmi | Members | 8871958122 | banjare.laxmi2@gmail.com |
4 | Mr. Lokesh Kumar | Members | 9340653382 | lokesh.pcology@gmail.com |
5 | Dhanush Ram | Members | 7987330213 | turkanedhanushram@gmail.com |
6 | Ms. Yashika Sharma | Students Representative | 7415515155 | Yashikasharma566@gmail.com |
Women Grievances Cell
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Dr. Hemant R. Badwaik | Chairperson | 7879059209 | hemantrbadwaik@gmail.com |
2 | Mrs. Pali Khobragade | Presiding Officer | 8103631565 | khobragadepali@gmail.com |
3 | Dr. Alok Singh Thakur | Member | 9752097870 | aloksinghthakur19852@gmail.com |
4 | Mrs. Sunita Singh | Members | 9165626266 | sunitapharma266@gmail.com |
5 | Ms. Rashmi Suryawanshi | Members | 8319851652 | rinisuryawanshi.rs@gmail.com |
6 | Mrs. Vandana Mishra | Member (NT) | 7974135510 | vandanamishra1152@gmail.com |
7 | Ms. Sonali Chandrakar | Member (NT) | 6232010133 | Sspusonali1@gmail.com |
8 | Ms. Snehal Thakur | Student (Dip) | 9752801538 | shraddhaalfred@gmail.com |
9 | Ms. Yashika Sharma | Student (UG) | 7415515155 | Sharmayashika566@gmail.com |
10 | Mr. Rakesh Naik | Student (PG) | 9340934506 | Naik.rak29@gmail.com |
Anti Ragging- Cell
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Dr. Hemant R. Badwaik | Chairman | 7879059209 | hemantrbadwaik@gmail.com |
2 | Dr. Alok Singh Thakur | Member (Professor In charge) | 9752097870 | aloksinghthakur19852@gmail.com |
3 | Mrs. Sheetal Mishra | Member | 8839405053 | sm.sheetalmishra@gmail.com |
4 | Mrs. Sunita Singh | Member | 9165626266 | sunitapharma266@gmail.com |
5 | Mr. Tushar Verma | Member | 9479280362 | vtushar464@gmail.com |
6 | Mr. Roshan Sahu | Member (Students) | 8817735514 | Roshansahu0502@gmail.com |
Anti-Ragging Squad
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Mr. Lokesh Kumar | Asst. Professor | 9340653382 | lokesh.pcology@gmail.com |
2 | Mr. Ashutosh Patankar | Asst. Professor | 9098160783 | patankarashutosh468@gmail.com |
3 | Mr. Sachin Gupta | Asst. Professor | 8871629276 | sachingupta55577@gmail.com |
4 | Mrs. Vandana Mishra | Admin. Officer | 7974135510 | vandanamishra1152@gmail.com |
5 | Ms. Noor Afrin | Asst. Professor | 8839012759 | afrin27noor@gmail.com |
6 | Ms. Vicky Soni | Asst. Professor | 9131276697 | vickysony2909@gmail.com |
Anti- Discrimination Cell
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Dr. Hemant R. Badwaik | Chairman | 7879059209 | hemantrbadwaik@gmail.com |
2 | Ms. Pali Khobragade | Asst. Professor | 8103631565 | khobragadepali@gmail.com |
3 | Ms. Lokkanya Dewangan | Asst. Professor | 9340036145 | lokkanyadewangan@gmail.com |
4 | Ms. Tushar Verma | Asst. Professor | 9479280362 | vtushar464@gmail.com |
5 | Ms. Noor Afrin | Asst. Professor | 6269106680 | afrin27noor@gmail.com |
6 | Mrs. Vandana Mishra | Store In charge | 7974135510 | vandanamishra1152@gmail.com |
Gender Sensitization - Cell
SN | Name of Members | Designation | Contact Details | |
---|---|---|---|---|
1 | Dr. Hemant R. Badwaik | Chairman | 7879059209 | hemantrbadwaik@gmail.com |
2 | Mr. Lokesh Kumar | Professor Incharge | 8871958122 | lokesh.pcology@gmail.com |
3 | Mr. Narendra Kumar | Member | 8770192414 | narendrakumar.ch1789@gmail.com |
4 | Ms. Anupriya Singh | Member | 9131276697 | singhanupriya401@gmail.com |
5 | Ms. Vicky Soni | Member | 7974135510 | vickysony2909@gmail.com |
6 | Ms. Alka Verma | Member | 7389422282 | alkaakverma@gmail.com |
PUBLICATION METRICS
- More than 150 research articles are published in peer reviewed national and International Journals
- More than 50 research outcomes are presented in national and International Conferences.
- Eight Indian Patents Published and one International Patent Granted.
- In the year 2022: 15 publications, 4 Patents, 5 Book Chapters, and 4 Books published.
RESEARCH STATISTICS
Dr. Hemant Ramchandra Badwaik
- Five Indian Patents published and three International Patents granted.
- Eleven textbooks published by Elsevier, Vallabh Prakashan, Unnati Prakashan, PV, and PharmaMed Press.
- Sixteen book chapters published by Taylor & Francis, Elsevier, and Springer Nature.
- High-quality publications related to Microwave Chemistry, Polymer Chemistry, Medicinal Chemistry, and Novel Drug Delivery.
- More than 70 publications (Total Impact Factor: 146.119) in peer-reviewed national and international journals.
- Google Scholar citation: 9WaPm2cAAAAJ
- • Citation: 2386
- • h-index: 26 i10-index: 45
- Scopus citation: 42961006200
- • Citation: 1542
- • h-index: 21
Dr. Alok Singh Thakur
- Seven Indian patents published.
- High-quality publications related to Computer-Aided Drug Design, Synthetic Chemistry, Medicinal Chemistry, and Novel Drug Delivery.
- More than 35 publications (Total Impact Factor: 22) in peer-reviewed national and international journals.
- Three textbooks published by Unnati Prakashan, Pee Vee Publications, and Lambert Publication.
- Google Scholar citation: dP5y2HcAAAAJ
- • Citation: 506
- • h-index: 11 i10-index: 12
- Scopus citation: 42961006200
- • Citation: 83
- • h-index: 5
Dr. Laxmi Banjare
- One Indian patent published.
- High-quality publications related to Computer-Aided Drug Design, Synthetic Chemistry, Medicinal Chemistry, and Novel Drug Delivery.
- More than 24 publications in peer-reviewed national and international journals.
- Google Scholar citation: Bc238jAAAAAJ
- • Citation: 188
- • h-index: 8 i10-index: 5
Mr. Dhanush Ram Turkane
- One Indian formulation and one UK design patent published.
- High-quality publications related to Antibiotics, Pharmacology, and Pharmaceutics.
- Five publications in peer-reviewed national and international journals.
- Google Scholar citation: 2aaTl2AAAAAJ
- • Citation: 51
- • h-index: 3 i10-index: 2
Achievements
Faculty Achievements
- More than 150 research articles are published in national and international journals.
- More than 25 books and 20 book chapters are published by national and international publishers.
- More than 116 research outcomes are presented in national and international conferences.
- More than 30 patents are published in Indian patent office.
Students Achievements
SN | Branch | Class | Name of Students | Roll No | % |
---|---|---|---|---|---|
1 | M. Pharm | 1 Sem | Mr. Rakesh Naik | 232402065008 | 79.07% |
2 | B. Pharm | 8 Sem | Mr. Karan Choubey | 312104120041 | 81.56% |
3 | B. Pharm | 6 Sem | Ms. Khushboo Bhaskar | 312104121009 | 82.04% |
4 | B. Pharm | 4 Sem | Ms. Yashika Sharma | 222302061045 | 85.78% |
5 | B. Pharm | 2 Sem | Ms. Aanchal Dey | 232402061001 | 85.82% |
6 | D. Pharm | 2 Year | Ms. Savita | 222302062041 | 88.50% |
7 | D. Pharm | 1 Year | Ms. Snehal Thakur | 222302062051 | 86.30% |
Books published by












Facilities

Auditorium Facility

Bank of Maharashtra

Campus

Laboratory Facility

Medical Facility

Seminar Hall Facility
RESULT ANALYSIS
APR-MAY 2023
S.No. | Batch | Total Enrolled | Actually Appeared | Passed Students % | % Fail Students |
---|---|---|---|---|---|
1 | B.Pharm 8th Sem | 58 | 56 | 96.50% | 3.50% |
2 | B.Pharm 6th Sem | 109 | 107 | 91.58% | 8.42% |
3 | B.Pharm 4th Sem | 101 | 101 | 79.20% | 20.80% |
4 | B.Pharm 2nd Sem | 46 | 46 | 76.08% | 23.91% |
5 | D.Pharm 1st Year | 55 | 55 | 90.90% | 9.10% |
6 | D.Pharm 2nd Year | 63 | 63 | 93.00% | 7.00% |
NOV-DEC 2023
S.No. | Batch | Total Enrolled | Actually Appeared | Passed Students % | % Failed Students |
---|---|---|---|---|---|
1 | B.Pharm 7th Sem | 107 | 107 | 97.20% | 2.80% |
2 | B.Pharm 5th Sem | 103 | 101 | 69.31% | 30.69% |
3 | B.Pharm 3rd Sem | 48 | 48 | 89.58% | 10.42% |
4 | B.Pharm 1st Sem | 101 | 101 | 65.34% | 34.66% |
5 | M.Pharm 1st Sem | 9 | 9 | 100.00% | 0.00% |
STUDENTS ENROLLED AS 2024-25
Program | Total | Male | Female | ST | SC | OBC | General | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | ||||
B.Pharm | 93 | 51 | 42 | 2 | 1 | 4 | 5 | 34 | 24 | 11 | 12 |
Diploma | 63 | 40 | 23 | 1 | 1 | 2 | 0 | 33 | 16 | 4 | 6 |
M.Pharm | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 1 |
Placement Cell
The placement cell works as a bridge between the students and potential employers to provide career guidance, training, and placement services to the students.
SN | Name of Members | Designation | Contact No | |
---|---|---|---|---|
1 | Mr. Lokesh Kumar | TPO | 9340653382 | lokesh.pcology@gmail.com |
2 | Mr. Ashutosh Patankar | Asst. Professor | 9098160783 | patankarashutosh468@gmail.com |
3 | Mr. Narendra Kumar | Asst. Professor | 8770192414 | narendrakumar.ch1789@gmail.com |
4 | Mr. Dhanush Ram Turkane | Asst. Professor | 7987330213 | turkanedhanushram@gmail.com |
Career Guidance Cell / Placement Cell Data – 2023
SN | Class | Participant | Industry | Medical Representative | Medical Shop | Higher Studies |
---|---|---|---|---|---|---|
1 | D. Pharm | 60 | 2 | 4 | 10 | 2 |
2 | B. Pharm | 50 | 6 | 6 | 6 | 4 |
LIST OF STUDENTS SELECTED IN CAMPUS 2023-24 SSIPSR
Campus Placement





CARTEL PHARMACEUTICALS
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | T. Lipika | B.Pharm VIII sem | 8827891968 |
2 | Karan Choubey | B.Pharm VIII sem | 8319898819 |
3 | Alok Sahu | B.Pharm VIII sem | 9770738719 |
4 | Chumesh | B.Pharm VIII sem | 7722982965 |
9M PHARMACEUTICALS
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | T. Lipika | B.Pharm VIII sem | 8827891968 |
2 | Ayush Joseph | B.Pharm VIII sem | 7772835148 |
3 | Kritika Kumar Soni | B.Pharm VIII sem | 9301216521 |
4 | Domendra Kumar | B.Pharm VIII sem | 7440970364 |
MACLEODS PHARMACEUTICALS
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | Priyanka Dewanagan | B.Pharm VIII sem | 6263628960 |
2 | Rajvee Virulkar | B.Pharm VIII sem | 7000574448 |
3 | Manan Waghela | B.Pharm VIII sem | 8019787078 |
4 | Sujay Shukla | B.Pharm VIII sem | 9009681777 |
5 | Vishal Gupta | B.Pharm VIII sem | 9691603939 |
6 | Ayush Yadav | B.Pharm VIII sem | 6267514719 |
7 | Sajal Singh Gour | B.Pharm VIII sem | 9617717753 |
8 | Karan Choubey | B.Pharm VIII sem | 8319898819 |
9 | Umesh Chandra | B.Pharm VIII sem | 8109564933 |
10 | Pushkar Dewangan | B.Pharm VIII sem | 9981722962 |
11 | Sanjeev Patel | B.Pharm VIII sem | 7999683760 |
GENERAL DIAGNOSTIC
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | Vishnu Prasad | B.Pharm VIII sem | 6264821825 |
IKAMATE
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | Saket Singh Rajput | B.Pharm VIII sem | 8085324148 |
2 | Love Kumar Sahu | B.Pharm VIII sem | 8770590152 |
3 | Chumesh | B.Pharm VIII sem | 7722982965 |
4 | Manan Waghela | B.Pharm VIII sem | 8019787078 |
5 | Harsh | B.Pharm VIII sem | 6261326145 |
6 | Ehlam Nasir | B.Pharm VIII sem | 8827246508 |
7 | Alok Sahu | B.Pharm VIII sem | 9770738719 |
8 | Gulshan Patel | B.Pharm VIII sem | 7999067093 |
CALIBEHR
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | Ehlam Nasir | B.Pharm VIII sem | 8827246508 |
GUPHIC PHARMACEUTICALS
SN | NAME | CLASS | CONTACT NUMBER |
---|---|---|---|
1 | Vishnu Prasad | B.Pharm VIII sem | 6264821825 |
National Service Scheme (NSS)
The National Service Scheme (NSS) is a Central Sector Scheme of Government of India, Ministry of Youth Affairs & Sports. NSS is an extension dimension to the higher education system to orient the students youth to community service while they are studying in educational institutions.
NSS unit of SSIPSR has organized a awareness program on Adverse drug reaction day (Pharmacovigilance day). In this activity our chief guest was Mr. Harsh Deshmukh, Pharmacovigilance Associate, IPC, Ghaziabad and Mr. Dhanush Ram Turkane & Mr. Ashutosh Patankar, Assistant professor have coordinated the activity.
NSS unit of SSIPSR has organized an awareness program on world dengue day. On this day our NSS unit spread to village Chikhli and raised awareness about causes of dengue and distributed medicine. Our NSS unit Incharge Mr. Ashutosh Patankar & Mr. Lokesh Kumar, Assistant professors have coordinated the activity.
NSS unit of SSIPSR actively participated in SSPU NSS activity. During this program UNESCO coordinators met and educated our students regarding social activity.
Alumni Association
Alumni Cell, the single point of contact between Alumni and Institute, offers our alumni a host of services that helps them keep in touch with their batch mates and also keep them updated on campus happenings.
S. No. | Committee | Name of Committee |
---|---|---|
1 | Chairperson | Dr. Hemant Badwaik |
2 | Vice-Chairperson | Dr. Alok Singh Thakur |
3 | Secretary | Mr. Lokesh Kumar |
4 | Head of Programme | Mr. Dhanush Ram Turkane |
5 | Head of Publicity | Ms. Sunita Singh |
6 | Head of Membership | Mr. Ashutosh Patankar |
7 | Member | Mr. Divyanshu Tripathi |
8 | Member | Mr. Khilendra |
9 | Member | Mr. Ajay Kumar Bhileriya |
10 | Member | Ms. Shakshi Thakur |
11 | Member | Ms. Harshita |
ANNUAL EVENTS

Krishna Janmastami 2024

National Pharmacy Week Celebration

Pharmacovigilance Day

Ram Navami 2024

Sports Day Celebration

Students Felicitations

World Pharmacist Day

World Plantation Day
Anti Ragging Details
1800-180-5522
helpline@antiragging.in
CONTACT INFO
Shri Shankaracharya Institute of Pharmaceutical Sciences and Research
Junwani, Bhilai, Chhattisgarh- 490020
Contact: 7879059209
Email: ssipsrbhilai@gmail.com
Department Location
Why choose Shri Shankaracharya Professional University ?
- Well-qualified and experienced faculty.
- Industry tie-ups and International collaborations.
- 20+ Years of Experience.
- High Standard Detailing in Academics.
- Smart Classes and Online Learning available.